2002-03-03: finally negative on all tracks.
| Track | Papy Benchmark | Your Best | % | 107% | 
|---|---|---|---|---|
| Watkins Glen | 01:06.91 | 01:05.55 | 97.967 | 01:11.59 | 
| Silverstone | 01:30.91 | 01:29.44 | 98.383 | 01:37.27 | 
| Monaco | 01:29.33 | 01:28.30 | 98.847 | 01:35.58 | 
| Zandvoort | 01:26.85 | 01:26.27 | 99.332 | 01:32.93 | 
| Monza | 01:30.20 | 01:29.32 | 99.024 | 01:36.51 | 
| Rouen | 01:59.28 | 01:57.48 | 98.491 | 02:07.63 | 
| Mexico | 01:50.48 | 01:49.43 | 99.050 | 01:58.21 | 
| Spa-Francorchamps | 03:20.34 | 03:19.68 | 99.671 | 03:34.36 | 
| Kyalami | 01:20.86 | 01:20.41 | 99.443 | 01:26.52 | 
| Mosport | 01:23.13 | 01:22.88 | 99.699 | 01:28.95 | 
| Nürburgring | 08:21.93 | 08:20.72 | 99.759 | 08:57.07 | 
Average: 99.061
Source: GPLrank