Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Lime             Sun Apr 04 00:31:54 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  11 Crf Caesar                       Brabham  SUI   54.964s             30
 2  18 B BAT                            Brabham  SUI   55.783s   00.819s   14
 3   3 WCM-RT Yucata                    Brabham  SUI   57.023s   02.059s   21
 4   9 M. Thut                          Brabham  SUI   57.622s   02.658s   23
 5   8 Adi Bleifuss                     Brabham  SUI   58.145s   03.181s   30
 6   2 Goe Stettler                     Brabham  SUI   58.341s   03.377s   26
 7  17 Mathias Rufer                    Brabham  SUI 1m05.832s   10.868s    6
 8   4 Swiss LAN04                      Cooper   SUI   No time   No time    0

All times are official
Generated with GPL Replay Analyser