Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Brands67             Sat Apr 03 16:18:47 2004

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Crf Caesar                       Lotus    SUI 1m34.434s              3
 2  14 B BAT                            Eagle    SUI 1m35.951s   01.517s    3
 3   3 Mathias Rufer                    Eagle    SUI 1m36.536s   02.102s    2
 4  17 Adi Bleifuss                     Eagle    SUI 1m37.915s   03.481s    3
 5  15 Goe Stettler                     Eagle    SUI 1m39.667s   05.233s    3
 6   9 M. Thut                          Lotus    SUI 1m41.833s   07.399s    3
 7   4 Swiss LAN04                      Cooper   SUI   No time   No time    0

All times are official
Generated with GPL Replay Analyser